Top Page > Products
> dispenser controller > Air pulse dispenser controller > Highly functional ECO Dispenser®
SMART SHOT®MS-1/MS-1D
dispenser controller
Highly functional ECO Dispenser®
SMART SHOT®MS-1/MS-1D
Power consumption1/2!! Accutacy improvement! Multifunctional machine
・Cut power consumption by 50%!!
・Dispense precision is improved, 130% compared to existing
model.
・Equipped with set up function for dispense condition!
・Ultra-Light weight and compact design.
・Equipped with wide-range dispense timer.
・RoHS and CE certificated.
SMART SHOT® MS-1D(Digital display type)
SPECIFICATIONS
| Model | MS-1 | MS-1D |
|---|---|---|
| Control system | Micro-computer controlled electyonic-pneumatic system | |
| Dispensing pressure | 0.02 to 0.70MPa | |
| Display section | Analog display | Digital display (Display resolution: 0.01MPa) |
| Dispensing time | 10ms〜9999sec. | |
| Dispensing time Display | LED display (4 digits) | |
| Dispensing time Control Circuit | Microcomputer controlled digital circuit | |
| Vacuum pressure | 0 to - 20.0kPa | |
| Input/output signals | Input: Contact or non-contact | |
| Output: Non-contact | ||
| Supplied air pressure | Max. 0.8MPa(Dispensing pressure+0.1MPa or more) | |
| Power supply/power consumption | AC100V〜240V 50/60Hz 12W(through AC adapter) | |
| External dimensions | W142×D139×H103(excluding protrusion) | |
| Weight | 790g | |
EXTERNAL DIMENSION
FAQ
For answers to questions about products etc.





