Top Page > Products
> Peripherals > Valves > Twin-fluid spray valve
SV-6series/SVM-6LX
Peripherals
Twin-fluid spray valve
SV-6series/SVM-6LX
Thin-film spray coating to any shape of work
SV-6series
・Uniform coating made possible by dedicated nozzle.
・Splatter-free spraying by low pressure atomization.
・Applicable to multi head.
・Varied lineup of systems.
SVM-6LX
・Coating inside of cylinder with needle type nozzle.
・Splatter-free spraying by low pressure atomization.
・compact and light weight body enables use in limited space.
Example: mounted on desktop robot
Image: twin-fluid spray valve system mounting SV-6
Specification
| Model | SV-6 | SV-6SK | SV-6R | SV-6RW | SVM-6LX | |
|---|---|---|---|---|---|---|
| Applicable fluids | Oil,flux,UV coating,Ink,paint,Primer,Cleaning Liquid,Glue,Alchol,Cooking oil,Chemical Liquid,Deionized Water and Others | |||||
| Piston motion air pressure | 0.2〜0.5MPa | |||||
| Atomizing air pressure | 〜0.5MPa | |||||
| Fluid feed pressure | 〜0.2MPa | |||||
| Inlet diameter | Piston motion air inlet | Rp 1/8 | Rc 1/8 | |||
| Atomizing air inlet | Rp 1/8 | Rc 1/8 | ||||
| Fluid inlet | Rp 1/8 | |||||
| Weight | 285g | 255g | 255g | 255g | 145g | |
| Wetted part's material | Brass(chrome plated), SUS,Medicine-proof fluoro-rubber | Brass(chrome plated),Fluororesin,Medicine-proof fluoro-rubber | ||||
Spray pattern
| Model | SV-6 | SV-6SK | SV-6R | SV-6RW | SVM-6LX | |
|---|---|---|---|---|---|---|
| Nozzle diameter | 0.5mm | 180mm | Φ40mm | Φ55 | - | - |
| 1.0mm | 280mm | Φ70mm | Φ80 | Φ130 | ||
| 1.3mm | 350mm | - | Φ90 | Φ140 | ||
| 2.0mm | 350mm | - | Φ100 | Φ150 | ||
| 0.7mm | - | Φ50 | ||||
Condition: Fluid:water, Distance:300mm, Air pressure:0.3MPa, Fluid feed pressure:0.01MPa
For answers to questions about products etc.





