Top Page > Products
> Desktop robot > Desktop robot > Standard next generation desk-top robot
SHOTMASTER® DS/DS-S series
Desktop robot
Standard next generation desk-top robot
SHOTMASTER® DS/DS-S series
Strong arm and high speed
High speed and improved drawing precision
・High-speed tracking, and precise application shape drawing. ・High definition rendering without distortion of the corner shape or residual liquid at the start or end point.
High rigidity and no loss of synchronism
・High rigidity design that easily supports mounting of an image recognition unit or multiple heads.・Achieving no loss of synchronism with closed loop control.
Unrivaled ease of operation
・User friendly programs and easy to understand command group. ・Create and manage programs easily with the application pattern edit software MuCADⅢ.
Standard type DS series
SPECIFICATIONS (DS-S)
| High precision type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series name | SM200DSS | SM300DSS | SM400DSS | SM500DSS | |||||
| Model | SM200 DSS-3A | SM200 DSS-4A | SM300 DSS-3A | SM300 DSS-4A | SM400 DSS-3A | SM400 DSS-4A | SM500 DSS-3A | SM500 DSS-4A | |
| Number of axes controlled | 3-axis | 4-axis | 3-axis | 4-axis | 3-axis | 4-axis | 3-axis | 4-axis | |
| Travel ranges | X-axis, Y-axis | 200mm | 30mm | 400mm | 500mm | ||||
| Z-axis | 60mm | ||||||||
| W-axis | - | ±360° | - | ±360° | - | ±360° | - | ±360° | |
| Transportable weight(*1) | Y-axis (Work base side) | 20kg | |||||||
| Z-axis (Head side) | 15kg | - | 15kg | - | 15kg | - | 15kg | - | |
| W-axis (Head side) | - | 6kg | - | 6kg | - | 6kg | - | 6kg | |
| Power supply/ power consumption | AC100 to 240V 50/60Hz・150VA | ||||||||
| External dimensions | W | 382mm | 482mm | 582mm | 682mm | ||||
| D | 530.4mm | 680.4mm | 710.4mm | 860.4mm | |||||
| H | 562.7 mm | 662.7 mm | 562.7 mm | 662.7 mm | 567.7 mm | 667.7 mm | 567.7 mm | 667.7 mm | |
| Weight | 27kg | 28kg | 32kg | 33kg | 41kg | 42kg | 52kg | 53kg | |
| System requirements temperature and humidity | 0 to 40°C・20 to 80%(There must not be dewfall) | ||||||||
| Option | All types of work base,all types of holders,teaching pendant,etc. | ||||||||
(*1)At the work base(option)is not mounted.However,these values vary depending on the speed,operation pattern,gravity center of the loaded object,or other factors.
SPECIFICATIONS (DS)
| Standard type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series name | SM200DS | SM300DS | SM400DS | SM500DS | |||||
| Model | SM200 DS-3A | SM200 DSZ-4A | SM300 DS-3A | SM300 DSZ-4A | SM400 DS-3A | SM400 DSZ-4A | SM500 DS-3A | SM500 DSZ-4A | |
| Number of axes controlled | 3-axis | 4-axis | 3-axis | 4-axis | 3-axis | 4-axis | 3-axis | 4-axis | |
| Travel ranges | X-axis, Y-axis | 200mm | 300mm | 400mm | 500mm | ||||
| Z-axis | 60mm | ||||||||
| W-axis | - | ±360° | - | ±360° | - | ±360° | - | ±360° | |
| Transportable weight(*1) | Y-axis (Work base side) | 10kg | 15Kg | ||||||
| Z-axis (Head side) | 3kg | - | 3kg | - | 3kg | - | 3kg | - | |
| W-axis (Head side) | - | 6kg | - | 6kg | - | 6kg | - | 6kg | |
| Power supply/ power consumption | AC100 to 240V 50/60Hz・150VA | ||||||||
| External dimensions | W | 300mm | 400mm | 500mm | 620mm | ||||
| D | 530.4mm | 630.4mm | 710.4mm | 810.4mm | |||||
| H | 562.7 mm | 662.7 mm | 562.7 mm | 662.7 mm | 567.7 mm | 667.7 mm | 567.7 mm | 667.7 mm | |
| Weight | 21kg | 22kg | 25kg | 26kg | 29kg | 30kg | 34kg | 35kg | |
| System requirements temperature and humidity | 0 to 40°C・20 to 80%(There must not be dewfall) | ||||||||
| Option | All types of work base,all types of holders,teaching pendant,etc. | ||||||||
(*1)At the work base(option)is not mounted.However,these values vary depending on the speed,operation pattern,gravity center of the loaded object,or other factors.
EXTERNAL DIMENSIONS
FAQ
For answers to questions about products etc.





